Visus Bullet 3MP
Robust bullet camera with powerful IR and iWDR
Intellio's Visus models come equipped with an 8-core ARM processor and a remotely controlled lens. Visus cameras offer the competitive edge of on-board detectors and image enhancement technology more sophisticated than those found in most security cameras: the one to be mentioned is advanced motion detection (iTracking). Visus cameras support H.264 SVC coding and camera-side bandwidth management.
Thanks to its high capacity IR illumination, this sturdy yet stylish novel bullet camera is designed to monitor distant areas during the night. Thanks to the iWDR image enhancement technology, the image is sharp even in backlight. The Visus Bullet's high sensitivity, day/night toggle switch, camera-side bandwidth selection option and integrated intelligence permit a broad range of outdoor or indoor uses.
- Integrated on-board intelligence / Number plate recognition
- Physical day/night switch
- 0.65/0.01/0 lux sensitivity
- 2048 × 1536 resolution
- H.264 SVC – Hierarchical P encoding
- 3-10.5 mm (W), 7-22 mm (T) motor-driven lens
- 10-26 VDC
- IR illumination (3 IR LEDs with lenses), max. distance: ~ 60 meters (cca 196 feet)
- Sensor: Aptina 1/3” CMOS, 3 MP, ePTZ, true WDR
CAMERA | |
Image Sensor | Aptina 3MP 1/3”, WDR |
Sensitivity | Day/Night/LED: 0.65 lux / 0.01 lux / 0 lux |
Shutter time | 1/6 s – 1/20,000 s |
Day/night mode | TRUE |
WDR mode | Intellio WDR mode: 100 dB |
Available lenses | W: 3-10.5 mm or T: 7-22 mm, motorized focus/zoom |
Angle of view | IV-BULLET-425W model: Horizontal: 73-24°, Vertical: 58-18°; IV-BULLET-425T model: Horizontal: 35-11°, Vertical: 27-8° |
VIDEO | |
Resolution | 4:3: 2048 × 1536, 1920 × 1440, 1280 × 960; 640 × 480 16:9: 2048 × 1152, 1920 × 1080, 1280 × 720, 640 × 360 |
Frame Rate | H.264 4:3: 25 fps (2048×1536), 30 fps (1920×1440), 40 fps (1280×960), 55 fps (640 x 480) H.264 16:9: 25 fps (2048×1152), 40 fps (1920×1080), 45 fps (1280×720), 65 fps (640 x 360) |
Image Settings | Brightness, Contrast, Gamma, Saturation, Sharpness, Noise Filtering, 3D noise reduction, White balance (7 presets), Operation mode (gain/exp preference), Exposure control, Gain control, Anti-flickering (50Hz/60Hz), Image control speed, Backlight compensation (adjustable zones), WDR mode, Day/Night mode (Auto/Day/Night), Day/Night mode preference, Image Mirroring, IR illumination level |
Encoder Settings | I-frame Distance, Resolution, Frame Limit, Reduced Frame Rate Control, Bandwidth Limit, Pre- and Post-alarm, Reduced Frame Rate Control |
COMPRESSION | |
Video Compression | H.264 – Hierarchical P encoding |
Bitrate | 500 Kbps – 18 Mbps |
Streaming | Intellio Video Streaming, Dual streaming |
INTERFACE | |
Ethernet | 10BaseT/100BaseTX, RJ-45 socket |
IO port | 4 wires (output: solid-state relay, max. 60V, 60mA; input: opto-coupled, max. 28V DC) |
Reset Button | Reset To Factory Defaults |
Edge-storage | Storage to microSD card or shared network folder via SMB protocol |
NETWORK | |
Protocols | NTP, TCP/IPv4, DHCP, DNS |
Security | Camera User Name and Password |
GENERAL | |
Environmental Protection | IP65 |
Operating Conditions | With IR LED on: -40 °C - +40 °C; with IR LED off: -30 °C - +55 °C |
Power Supply | PoE 802.3af, or 48 V DC |
Power Consumption | max. 13 W |
Weight | 1380 g |
Certificates | CE: EN 55022, EN 55024, RoHS, FCC compliant |
Compatibility | Open API, ONVIF Profile S |
IR ILLUMINATION | |
IR LED | 3 pcs IR LEDs |
IR illumination distance | 20 m (W) | 60 m (T) |
Illumination angle | 50° (W) | 20° (T) |
CAMERA SOFTWARE | |
Motion Detection | 64 polygons per mask, 8 masks, All masks with adjustable sensitivity and motion percent parameters, Separated motion detector for monitoring and for recording |
INTELLIGENT VIDEO | |
Object Tracker | Automatic, 64 polygons for masking |
Onboard detectors | Motion detector for live view and recording Tampering detectors: Covering detection, Rotation detection, Focus change detection Object based detector: Object removal / theft detection Tracker based detectors: Intelligent motion detection, Tripwire detection, Entry detection, Direction detection |